
[
	{
		"product_id": "7679", 
		"product_title": "Cafe scientifique July 2024", 
		"product_content": "# CANCELED ## The mysteries of smells Odours surround us in our daily lives—they are ever-present, sometimes pleasant, sometimes annoying. They can evoke memories, bring comfort, or cause distress. In this presentation, we won’t be discussing the fruity notes of a perfume or a wine, but rather the natural and anthropogenic odours we encounter daily. Did you know that odours can be measured not only qualitatively but also quantitatively, reducing the subjective side of odours? For a few people around the world, this is their profession. Philippe will explain his work. He will discuss how one can become an odour panellist, how we process odours at both physiological and psychological levels, and more. Philippe is confident that after his presentation, everyone “nose” more about the mysteries of smells. Where? Boola Bardip MuseumWhen? Saturday 27 July, 10 amPrice? $10 AF members \/ $15 Non-members Philippe is an odour consultant. His international experience spans twenty years from managing an olfactometry laboratory in Paris, leading the French Standardisation Committee for Dynamic Olfactometry, representing France at the European Standardisation Committee (CEN) and being one of the main advisors for the Minister of Environment in France for odour policies. In 2008, Philippe opted for a new life in Australia with his family and took a position as Senior Air Quality Engineer and Odour Expert at the Western Australian Department of Water and Environmental Regulation. He has provided in depth technical expert advice and managed departmental investigations, including into a number of community and politically sensitive odour and air quality sites and projects. Philippe co-authored the DWER Guideline: Odour Emissions published in June 2019. After 12 years at the Department, Philippe started OPAM Consulting in December 2019.", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "15.0000", 
		"product_price_ex_tax": 13.636363636364, 
		"product_price_local_tax": "15.0000", 
		"product_created_datetime": "2024-06-11 07:27:20", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/af-cafe-scientifique-july-2024\/"
	}, 
	{
		"product_id": "7620", 
		"product_title": "Café scientifique - May 2024", 
		"product_content": "Darkness: discover the eerie atmosphere and dark themes of Gothic aesthetic . The Gothic aesthetic has been present in art and literature for centuries, known for its eerie atmosphere and dark themes. This essence of Gothic, both frightening and captivating, lies in its suspended darkness that promises something beyond.Based on this idea, Maxime Coulombe is writing a book exploring Gothic motifs from the 18th century that will be published by Presses Universitaires de France. This presentation will introduce the book and discuss its adaptation into an exhibition. Where? Boola Bardip MuseumWhen? Saturday 11 May, 10amLecture in EnglishCoffee and cake included in the ticket price. This conference is organised in collaboration with [AFRAN](https:\/\/www.afran.org.au\/) and WA Museum Boola Bardip at the Woodside Learning Studios of the WA Museum Boola Bardip.Bio:Maxime Coulombe, a professor at Université Laval in Quebec, Canada, and the founder of the Laboratoire d'art contemporain in Quebec City. His research centers on art history, image reception, and contemporary culture. Coulombe has authored several books on topics ranging from video games to neuroscience's relationship with image perception.", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "15.0000", 
		"product_price_ex_tax": 13.636363636364, 
		"product_price_local_tax": "15.0000", 
		"product_created_datetime": "2024-04-10 06:14:11", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/af-cafe-scientifique-may-2024\/"
	}, 
	{
		"product_id": "7352", 
		"product_title": "Café scientifique - September 2023", 
		"product_content": "# High Energy studies of cataclysmic events in Australia ## Where? Boola Bardip Museum The talk will address how Australia is involved into the studies of the most cataclysmic events in the Universe, and how robotic observatories are used to solve some of the most elusive problems stars can face when they are dying. From space studies to ground observations, Dr. Gendre will explain the researches he is conducting at the University of Western Australia. He will show why (and how) astrophysical studies can have impacts in the everyday life of anybody. Bruce Gendre is Associate Research Fellow @ The University of Western Australia. Bruce GENDRE was born in France during the last millennium and studied physics at the University of Toulouse. His doctoral thesis was on the formation of binaries in globular clusters. He has worked in Italy, France, the United States and now Australia at various universities and research centres. His main area of research is high-energy astrophysics, mainly explosive events. Coffee and cake included in the ticket price. This conference is organised in collaboration with [AFRAN](https:\/\/www.afran.org.au\/) and WA Museum Boola Bardip at the Woodside Learning Studios of the WA Museum Boola Bardip. https:\/\/visit.museum.wa.gov.au\/boolabardip\/ https:\/\/www.afran.org.au\/", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "15.0000", 
		"product_price_ex_tax": 13.636363636364, 
		"product_price_local_tax": "15.0000", 
		"product_created_datetime": "2023-08-17 00:37:20", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/af-cafe-scientifique-september-2023\/"
	}, 
	{
		"product_id": "7312", 
		"product_title": "Café scientifique - July 2023", 
		"product_content": "Birth, Evolution & Future of French: A Bird’s Eye ViewIn this talk a bird’s eye view of the history of the French language is presented, with coloured maps and colourful examples, as well as the varied influences on French from many different sources, including the two-way tennis game between French and English words over the centuries. The talk will conclude with current trends which may or may not represent the future of the French language. The lecture will be given in English by Pr Steven Schilizzi , Professor in Agricultural & Environmental Economics at the UWA School of Agriculture & Environment, UWA, Crawley, Perth Steve has many wild ranges of expertise.After studying classics, sociology and languages, he is now a Professor at School of Agriculture & Environment, UWA, Crawley, Perth.Languages and their history, and French in particular, remain a passion that he will be sharing with you.Personal background relevant to this talk:Former student at the Ecole Normale Supérieure (rue d'Ulm), Paris - \"Class of 1978, Classics\".Licence de Lettres Classiques, Paris Sorbonne & Ecole des Langues Orientales de Paris (Russian), Maîtrise de Sociologie (Sociology of Education) but ... a PHD. in Economics. . Studied at University level Latin, Ancient Greek and Linguistics (historical and social), with additional knowledge gained in Italian, German, Russian, Arabic, Spanish, Swedish, Modern Greek and Mandarin Chinese (Confucius Institute certificate). Coffee and cake included in the ticket price. This conference is organised in collaboration with [AFRAN](https:\/\/www.afran.org.au\/) and WA Museum Boola Bardip at the Woodside Learning Studios of the WA Museum Boola Bardip. https:\/\/visit.museum.wa.gov.au\/boolabardip\/ https:\/\/www.afran.org.au\/", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "15.0000", 
		"product_price_ex_tax": 13.636363636364, 
		"product_price_local_tax": "15.0000", 
		"product_created_datetime": "2023-07-12 09:14:16", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/af-cafe-scientifique-july-2023\/"
	}, 
	{
		"product_id": "7190", 
		"product_title": "Cafe Scientifique Mai 2023", 
		"product_content": "Natural hydrogen sourced from granite, an example from South Australia.Natural hydrogen represents a new and exciting frontier in the field of energy, and geoscientists are at the forefront of exploring its potential. Julien's presentation will delve into some of CSIRO's groundbreaking research in natural hydrogen, which has investigated the presence of hydrogen as a geological fluid trapped in mineral cavities (as seen in the accompanying photo) in quartz cement in a granite pluton. By analyzing these samples, we have gained invaluable insights into the mechanisms involved in hydrogen production from crystalline rock in the subsurface. This research is a significant step forward in our understanding of natural hydrogen systems and holds great promise for the future of clean energy in Australia and beyond. By continuing to push the boundaries of what is possible in this exciting field, CSIRO is helping to shape a more sustainable future for all. The lecture will be given in English by Dr Julien Bourdet, Senior research scientist - Fluid inclusion, Geofluids, Oil & Gas, CSIRO Energy Resources Coffee and cake included in the ticket price. This conference is organised in collaboration with [AFRAN](https:\/\/www.afran.org.au\/) and WA Museum Boola Bardip at the Woodside Learning Studios of the WA Museum Boola Bardip. https:\/\/visit.museum.wa.gov.au\/boolabardip\/ https:\/\/www.afran.org.au\/", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "15.0000", 
		"product_price_ex_tax": 13.636363636364, 
		"product_price_local_tax": "15.0000", 
		"product_created_datetime": "2023-04-18 06:36:26", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/af-cafe-scientifique-mai-2023-7190\/"
	}, 
	{
		"product_id": "7189", 
		"product_title": "Cafe Scientifique Mai 2023", 
		"product_content": "Natural hydrogen sourced from granite, an example from South Australia.Natural hydrogen represents a new and exciting frontier in the field of energy, and geoscientists are at the forefront of exploring its potential. Julien's presentation will delve into some of CSIRO's groundbreaking research in natural hydrogen, which has investigated the presence of hydrogen as a geological fluid trapped in mineral cavities (as seen in the accompanying photo) in quartz cement in a granite pluton. By analyzing these samples, we have gained invaluable insights into the mechanisms involved in hydrogen production from crystalline rock in the subsurface. This research is a significant step forward in our understanding of natural hydrogen systems and holds great promise for the future of clean energy in Australia and beyond. By continuing to push the boundaries of what is possible in this exciting field, CSIRO is helping to shape a more sustainable future for all. The lecture will be given by Dr Julien Bourdet Senior research scientist - Fluid inclusion, Geofluids, Oil & Gas, CSIRO Energy Resources Coffee and cake included in the ticket price. This conference is organised in collaboration with [AFRAN](https:\/\/www.afran.org.au\/) and WA Museum Boola Bardip at the Woodside Learning Studios of the WA Museum Boola Bardip. https:\/\/visit.museum.wa.gov.au\/boolabardip\/ https:\/\/www.afran.org.au\/", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "15.0000", 
		"product_price_ex_tax": 13.636363636364, 
		"product_price_local_tax": "15.0000", 
		"product_created_datetime": "2023-04-18 06:35:41", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/af-cafe-scientifique-mai-2023\/"
	}, 
	{
		"product_id": "6906", 
		"product_title": "Café scientifique", 
		"product_content": "Riding the wave to a sustainable futureBy Pr Christophe Gaudin & Pierre-Yves DuverneuilMarine Energy Research Australia, Albany, Australia Oceans Graduate School, University of Western Australia, Perth, AustraliaAlbany, a world-leading research hub in ocean renewable energy.Marine Energy Research Australia (MERA) is a multidisciplinary research centre which has its headquarters in Albany, southern Western Australia, and operates across the Albany and Perth campus locations of The University of Western Australia. MERA undertakes critical research to commercialise renewable energy from the oceans, in a “Surface to Seabed” approach to ocean engineering challenges: Oceanography \/ Coastal Processes,Hydrodynamics \/ Wave-Structure InteractionGeotechnics \/ Foundation DesignMERA announced last year the launch of the M4 project, a non-commercial demonstration wave energy attenuator that will be deployed in King George Sound, Albany. The M4 project will support the world first initiative to develop Albany as a test site\/market demonstrator and providing new opportunities for industry, research and local supply chains. A closer look into foundation solutions.To reduce the cost of foundations in energy projects, the ‘Geotechnics \/ Foundation Design’ program conducts research to develop foundation solutions that meet the specific requirements of the marine renewable industry. Helical anchors have the potential to provide the offshore industry with a cost effective anchoring system at low carbon footprint. Their installation and sustainability under the rough environmental loading conditions offshore are being investigating at the National Geotechnical Centrifuge Facility (NGCF), a world leading modelling facility in offshore geomechanics. Come and learn about waves as an alternative energy source in WA and the exiting research conducted locally.", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "15.0000", 
		"product_price_ex_tax": 13.636363636364, 
		"product_price_local_tax": "15.0000", 
		"product_created_datetime": "2022-07-27 02:05:27", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/af-caf-scientifique\/"
	}, 
	{
		"product_id": "6782", 
		"product_title": "Cafe Scientifique April 2022", 
		"product_content": "We open our 2022 series with a session discussing the first women traveling in the Pacific and contributing to the development of anthropological sciences in the region, alongside more well-known men. Willowdean Handy took part of the Dominick Bayard Expedition in 1920 as a “volunteer”. In the Marquesas, she conducted research on tattoos and string figures and published several articles and books that are seen as priceless records of these fragile traditions. Kathleen Haddon travelled in New Guinea in 1914 as the photograph assistant of her father, the anthropologist Alfred Cort Haddon. She learnt string figures from her informants and detailed her knowledge in several books. She is today considered as a foremost expert in the study of string figures. The lecture will be given by Quitterie Puel, PHD UWA, School of Social Sciences, Discipline of Archaeology Coffee and cake included in the ticket price. This conference is organised in collaboration with [AFRAN](https:\/\/www.afran.org.au\/) and WA Museum Boola Bardip at the Woodside Learning Studios of the WA Museum Boola Bardip. https:\/\/visit.museum.wa.gov.au\/boolabardip\/ https:\/\/www.afran.org.au\/", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "15.0000", 
		"product_price_ex_tax": 13.636363636364, 
		"product_price_local_tax": "15.0000", 
		"product_created_datetime": "2022-03-15 04:24:25", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/af-cafe-scientifique-april-2022\/"
	}
]